2024-25
VISHNU INSTITUTE OF PHARMACEUTICAL EDUCATION & RESEARCH
VISHNUPUR, NARSAPUR, MEDAK DIST. 502 313
PLACEMENTS DATA 2025
| S. No | Name of the Industry | Designation | No. of Students | Package |
|---|---|---|---|---|
| 1 | VIRCHOW BIOTECH | IPQA | 02 | 3.00 LPA |
| 2 | OMEGA HEALTHCARE | MC | 11 | 2.56 LPA |
| 3 | JENERX PHARMA SOLUTIONS PVT LTD | QA | 01 | 2.40 LPA |
| 4 | CORIZO EDUTECH | BDO | 01 | 4.00 LPA |
| 5 | SPINCO BIOTECH | BDO | 01 | 4.00 LPA |
| 6 | BLUE OCEAN | Analyst | 02 | 3.50 LPA |
| 7 | EKINCARE | Associate – OHC Operations | 02 | 3.00 LPA |
| 8 | FLEMING LABORATORIES LTD | R&D, QA | 05 | 2.63 LPA |
| 9 | AMURA HEALTH | Junior Health Coach | 02 | 3.00 LPA |
| 10 | Vivnovation | CR | 03 | 1.80 LPA (Internship) / PPO – 18 LPA |
| 11 | DIVIS Laboratories | QA, QC | 16 | 2.93 LPA |
| 12 | MSN Laboratories | QA, QC | 12 | 2.80 LPA |
| 13 | Dabur India Limited | ME | 04 | 3.50 LPA |
| 14 | Hetro Pharma | QA, QC | 28 | 2.83 LPA |
| 15 | MEDPLUS | PHARMACIST | 25 | 2.72 LPA |
| 16 | Bluten Pharmaceuticals | ME | 03 | 3.00 LPA |
| 17 | COHANCE | QA, QC | 02 | 3.30 LPA |
| 18 | BHANZU | Management Trainee - Sales | 01 | 7.00 LPA |
| 19 | Dr.Reddys Laboratories | RA | 01 | 2.60 LPA |
| 20 | GDRC | SRA & RA | 07 | 2.80 LPA |
| 21 | R1RCM | MC | 01 | 3.00 LPA |
| 22 | VEE Healthtek | MC | 02 | 2.56 LPA |
| 23 | THERMOFISCHER SCIENTIFIC | PV | 01 | 2.60 LPA |
| 23 | ACCESS HEALTHCARE | MC | 01 | 2.40 LPA |
| 23 | THRYVE | Junior Associate | 02 | 3.25 LPA |
| 23 | TRUEZENIX SERVICES PVT LTD | Junior Associate-LIMS | 01 | 2.30 LPA |
Total offers : 133*
Placements are still going on for this batch.
2023-24
VISHNU INSTITUTE OF PHARMACEUTICAL EDUCATION & RESEARCH
VISHNUPUR, NARSAPUR, MEDAK DIST. 502 313
PLACEMENTS DATA 2024
| S. No | Name of the industry | Interview Date | Designation | No of students | Package |
|---|---|---|---|---|---|
| 1 | Alembic Pharmaceutical Ltd | 21-12-2023 | MR | 05 | 3.00 Lakhs |
| 2 | Elico HealthCare Services | 04-03-2024 | MS | 01 | 4.40 Lakhs |
| 3 | Tech Mahindra | 02-02-2024 | BPS | 08 | 2.40 Lakhs |
| 4 | Hetero Drugs Ltd | 23-03-2024 | Trainee Analyst | 13 | 2.84 Lakhs |
| 5 | OG Healthcare | 27-03-2024 | MS | 02 | 4.80 Lakhs |
| 6 | GENPACT | 04-04-2024 | CW | 01 | 3.50 Lakhs |
| 7 | Scientific Erevna Pvt Ltd | 16-04-2024 | Program Coordinator | 35 | 3.00 & 2.40 Lakhs |
| 8 | MEDPLUS | 20-04-2024 | PHARMACIST | 26 | 2.31 Lakhs |
| 9 | MSN Laboratories | 22-04-2024 | Trainee Analyst | 21 | 2.4 Lakhs |
| 10 | Corizo Edutech | 14-05-2024 | Business Development Associate | 02 | 4.0 Lakhs |
| 11 | Pulsus Group | 24-05-2024 | Assistant Managing Editor & Program Coordinator | 30 | 3.00 & 2.40 Lakhs |
| 12 | AQUITY Solutions | 31-05-2024 | MS | 01 | 4.80 Lakhs |
| 13 | GCBC Vaccines Private Limited | 05-07-2024 | QA | 01 | 2.40 Lakhs |
| 14 | Divis Laboratories | 08-07-2024 | QA & QC | 04 | 2.40 Lakhs |
| 15 | Granules India Limited | 10-07-2024 | IPQA | 01 | 2.40 Lakhs |
| 16 | Aurobindo Pharma | 12-07-2024 | QA | 01 | 2.40 Lakhs |
| 17 | Corrohealth | 26-07-2024 | MEDICAL CODER | 05 | 3.00 Lakhs |
| 18 | STACKEDUTECH PVT LTD | 01-08-2024 | BDE | 04 | 3.00 Lakhs |
| 19 | Chirok Health | 10-08-2024 | MEDICAL CODER | 01 | 2.64 Lakhs |
| 20 | Blueocean Healthcare | 06-09-2024 | Executive - Client Strategy & Development | 01 | 2.50 Lakhs |
TOTAL – 165
2022-23
VISHNU INSTITUTE OF PHARMACEUTICAL EDUCATION & RESEARCH
VISHNUPUR, NARSAPUR, MEDAK DIST. 502 313
PLACEMENTS DATA 2023
| S. No | Name of the industry | Designation | No of students | Package |
|---|---|---|---|---|
| 1 | Aquity Solutions India Pvt Ltd | Medical Scriber | 06 | 4.2 LPA |
| 2 | Medi Assist TPA Insurance Pvt. Ltd | Executive | 18 | - |
| 3 | Annora Pharma Pvt Ltd | Trainee Analyst | 25 | 1.8 LPA |
| 4 | Optum Health & Technology Pvt Ltd (Episource) | Medical CODER | 31 | 3-4 LPA |
| 5 | DIVIS Laboratories | Trainee Analyst | 15 | 2.4-2.8 LPA |
| 6 | TCS | BPS | 06 | 1.62 LPA |
| 7 | Optimus Pharma | Trainee Analyst | 05 | 2.5 LPA |
| 8 | Everest Organics | Jr Executive | 10 | 2.2 LPA |
| 9 | AODH Life sciences | Scientific Writer & BDA | 02 | 2.4 LPA |
| 10 | CLIANS LAB PVT LTD | QA Analyst | 01 | 2.1 LPA |
| 11 | Laurus Labs | ARD | 02 | 2.4 LPA |
| 12 | MEDPLUS | Pharmacist | 23 | 2.2 LPA |
| 13 | Biolivz Research Center | QA Analyst | 03 | 2.2 LPA |
| 14 | Meril | Sales-Executive | 02 | 4-6 LPA |
| 15 | Fleming Laboratories Ltd | Jr Executive | 09 | 2.4 LPA |
| 16 | Dr.Reddys Laboratories | Jr Executive | 06 | 2.6 LPA |
| 17 | Byjus | Business Development Associate | 01 | 4 LPA + 3 LPA (incentives) |
TOTAL – 165
2021-22
VISHNU INSTITUTE OF PHARMACEUTICAL EDUCATION & RESEARCH
VISHNUPUR, NARSAPUR, MEDAK DIST. 502 313
PLACEMENTS DATA 2022 - B.PHARMACY
| S. No | Name of the industry | Designation | No of students | Package |
|---|---|---|---|---|
| 1 | Spinco Biotech | Business Development Officer | 02 | 3.0 Lakhs |
| 2 | Dr.Reddys Laboratories | Territory Manager | 04 | 2.40 Lakhs |
| 3 | DelExcel Pharma Pvt. Ltd. | Junior Analyst | 11 | 1.43 Lakhs |
| 4 | Pulsus HealthTech | Assistant Managing Editor | 17 | 2.35 Lakhs |
| 5 | Global Data Healthcare | Associate Analyst | 02 | 3.0 Lakhs |
| 6 | Devee Biologicals Pvt Ltd | Junior Analyst | 04 | 1.80 Lakhs |
| 7 | Episource India Pvt Ltd | Medical Coder | 07 | 2.11 Lakhs |
| 8 | MSN Laboratories Pvt. Ltd | Traninee Analyst | 09 | 2.30 Lakhs |
| 9 | Savy Nutri Pharm Ltd. | Q.C. Chemist | 04 | 1.80 Lakhs |
| 10 | Yashoda Hospitals | Pharmacist | 17 | 2.16 Lakhs |
| 11 | Sahajanand Medical Technology | Trainee Officer – QA | 01 | 2.20 Lakhs |
| 12 | Call Health | Process Executive | 06 | 1.8 Lakhs |
| 13 | Acro Labs | Test Engineer-CSV | 01 | 3.5 Lakhs |
| 14 | Divis Laboratories | Q.C. Chemist | 02 | 1.92 Lakhs |
| 15 | Aquity Solutions India Pvt Ltd | Medical Scriber | 01 | 4.2 Lakhs |
TOTAL – 88*
Number of students Placed/Working: 45
Number of students Joined M.Pharm: 31
Number of students Joined MS: 05
2020-21
VISHNU INSTITUTE OF PHARMACEUTICAL EDUCATION & RESEARCH
VISHNUPUR, NARSAPUR, MEDAK DIST. 502 313
PLACEMENTS DATA 2020 - B.PHARMACY
| S. No | Name of the industry | Designation | No of students | Package |
|---|---|---|---|---|
| 1 | Endling Conferences Private Limited | Scientific Relations Coordinator | 13 | 1.7 Lakh |
| 2 | Visionary RCM Infotech (India) Pvt Ltd | Medical coder | 20 | 1.9 Lakh |
| 3 | Covalent Laboratories Private Limited | Trainee chemist-R&D | 02 | 1.6 Lakh |
| 4 | Pellets Pharma Limited | Junior Analyst-QC | 03 | 1.4 Lakh |
| 5 | Optimus Pharma Pvt Ltd | Trainee Executive-RA | 01 | 1.8 Lakh |
| 6 | Amazon | Data Associate | 02 | 2.17 Lakh |
| 7 | Legato Health Technologies LLP | Claim Associate | 06 | 2.3 Lakh |
| 8 | Leiutis Pharmaceuticals Private Limited | Junior Analyst-QC | 01 | 1.44 Lakh |
| 9 | Unislink Pvt Ltd | Executive - Medical Billing | 02 | 2.5 Lakh |
| 10 | Magnus Group | Program Coordinator | 06 | 1.8 Lakh |
| 11 | Infocus Rx | Digital Associate | 01 | 1.8 Lakh |
| 12 | Neuland Laboratories | Junior Analyst-QA | 01 | 1.8 Lakh |
| 13 | Archeesh Healthcare Pvt Ltd | Trainee in QA | 05 | 1.3 Lakh |
| 14 | Dr.Reddys lab | Technical Trainee | 04 | 2.33 Lakh |
| 15 | IQVIA | Drug Safety Associate | 02 | 3.5 Lakh |
TOTAL - 69
VISHNU INSTITUTE OF PHARMACEUTICAL EDUCATION & RESEARCH
VISHNUPUR, NARSAPUR, MEDAK DIST. 502 313
PLACEMENTS DATA 2020 – M.Pharmacy
| S. No | Name of the industry | Department | No of students | Package |
|---|---|---|---|---|
| 1 | Pellets Pharma Limited | FRD | 03 | 1.8 Lakh |
| 2 | Pellets Pharma Limited | ARD | 02 | 1.8 Lakh |
| 3 | Biophore India Pharmaceuticals Pvt. Ltd. | ARD | 02 | 1.84 Lakh |
| 4 | Biophore India Pharmaceuticals Pvt. Ltd. | BD | 02 | 1.84 Lakh |
| 5 | Evertogen Life Sciences | CQA | 01 | 2.2 Lakh |
| 6 | Ipropat | RA | 02 | 1.7 Lakh |
| 7 | Esthetic Insights Private Limited | FRD | 05 | 1.8 Lakh |
| 8 | Infocus Rx | DIGITAL ASSOCIATE | 01 | 1.8 Lakh |
| 9 | Archeesh Healthcare Pvt Ltd | Trainee in QA | 02 | 1.5 Lakh |
TOTAL - 20
2019-20
VISHNU INSTITUTE OF PHARMACEUTICAL EDUCATION & RESEARCH
VISHNUPUR, NARSAPUR, MEDAK DIST. 502 313
PLACEMENTS DATA 2019 as on 10.07.2019 -so far B.PHARMACY
| S. No | Name of the industry | Designation | No of students | Package |
|---|---|---|---|---|
| 1 | Hinduja global solutions | Trainee process consultant | 01 | 2.4 Lakh |
| 2 | Divis labs | Trainee chemist | 03 | 1.92 Lakh |
| 3 | AIZANT DRUG RESEARCH SOLUTIONS PVT. LIMITED | Trainee Executive-Formulation R&D | 01 | 1.49 Lakh |
| 4 | Optimus Pharma Pvt Ltd | QA | 03 | 2.0 Lakh |
| 5 | GLAND PHARMA | QC, PRODUCTION | 02 | 1.5 Lakh |
| 6 | Endling Conferences Private Limited | Scientific Relations Coordinator | 20 | 1.7 Lakh |
| 7 | Jeevan scientific Technology Ltd | Analyst | 08 | 1.2 Lakh |
| 8 | Axis Clinicals limited | Analyst (Bio analytical R&D) | 05 | 1.44 Lakh |
| 9 | OMICS International | Scientific Program Coordinator | 01 | 2.4 Lakh |
| 10 | Glochem Industries Pvt.Ltd | Executive level-1 | 02 | 2.2 Lakh |
TOTAL - 46
2018-19
VISHNU INSTITUTE OF PHARMACEUTICAL EDUCATION & RESEARCH
VISHNUPUR, NARSAPUR, MEDAK DIST. 502 313
PLACEMENTS DATA 2018-19
| S. No | Name of the Industry | Designation | No. of Students | Package |
|---|---|---|---|---|
| 1 | Peertechz Online Publication Company | Research Analyst | 1 | 1.2 Lakh |
| 2 | Omics Publishing Group | Scientific Trainee | 1 | 2.0 Lakh |
| 3 | Genesys Biologics Pvt Ltd | Production Executive and Trainee | 3 | 1.4 Lakh |
| 4 | Omics International, Hyderabad | Program Coordinator | 19 | 2.8 Lakh |
| 5 | Vimta Labs, Hyderabad | Tr. Quality Auditor | 1 | 1.5 Lakh |
| 6 | Rachem, Hyderabad | Bio Analyst | 4 | 1.4 Lakh |
| 7 | Bioclinica, Mysuru | Drug Safety Associate | 1 | 2.8 Lakh |
| 8 | Magnus, Hyderabad | Program Coordinator | 13 | 1.6 Lakh |
| 9 | Jeevan Scientific Technology Ltd, Hyderabad | Bio Analyst | 9 | 1.2 Lakh |
| 10 | Aizant Pharma | Analyst | 3 | 1.4 Lakh |
| 11 | Crenza Pharmaceuticals | Analyst | 1 | 1.2 Lakh |
| 12 | Tech Mahindra | Associate Analyst | 1 | 1.8 Lakh |
| 13 | AXIS Clinicals Limited | Bio Analyst | 6 | 1.2 Lakh |
2017-18
VISHNU INSTITUTE OF PHARMACEUTICAL EDUCATION & RESEARCH
VISHNUPUR, NARSAPUR, MEDAK DIST. 502 313
PLACEMENTS DATA 2017-18
| S. No | Name of the Industry | Designation | No. of Students | Package |
|---|---|---|---|---|
| 1 | Nakoda Chemicals Ltd, Hyderabad | Quality Control | 4 | 1.5 Lakh |
| 2 | Visionary RCM Infotech, Hyderabad | Medical Coder | 3 | 1.5 Lakh |
| 3 | Jeevan Scientific Technology Ltd | QA, Bioanalyticals | 4 | 1.4 Lakh |
| 4 | Amazon | RM | 1 | 2.0 Lakh |
| 5 | Excelera Knowledge Solutions (GVK BIO) | Data Analyst | 10 | 2.0 Lakh |
| 6 | United Health Group | Pharma Benefit Analyst | 3 | 2.0 Lakh |
| 7 | Omega Healthcare | Data Analyst | 2 | 1.4 Lakh |
| 8 | Umed Laboratories | QA | 1 | 1.4 Lakh |
| 9 | Genpact | Data Analyst | 1 | 1.8 Lakh |
| 10 | Crenza Pharmaceuticals Pvt Ltd | Research Associate | 1 | 1.4 Lakh |
| 11 | Rachem Pharma, Hyderabad | Bio Analyst | 1 | 1.2 Lakh |
| 12 | Aodh Life Sciences | Research Associate | 1 | 1.4 Lakh |
| 13 | Granules India Pvt Ltd | QC-Trainee | 1 | 1.4 Lakh |
| 14 | Axis Clinicals Ltd | Bio Analyst | 1 | 1.2 Lakh |
2016
VISHNU INSTITUTE OF PHARMACEUTICAL EDUCATION & RESEARCH
VISHNUPUR, NARSAPUR, MEDAK DIST. 502 313
PLACEMENTS DATA 2016
| S. No | Name of the Industry | Designation | Student Names / Count |
|---|---|---|---|
| 1 | Vimta Labs, Hyderabad | Business Development Officer | B. Sainath Goud, M. Dwaraka Narayana |
| 2 | My Health Pharmacy, Hyderabad | Pharmacist | 10 students selected |
| 3 | SDS Pathology Pvt Ltd, Hyderabad | Junior Process Associate | 26 students selected |
| 4 | Startech Labs Pvt. Ltd, Hyderabad | QC Chemist | S. Swetha, P. Yadagiri |
2015
VISHNU INSTITUTE OF PHARMACEUTICAL EDUCATION & RESEARCH
VISHNUPUR, NARSAPUR, MEDAK DIST. 502 313
PLACEMENTS DATA 2015
| S. No | Name of the Industry | Designation | Student Names / Count |
|---|---|---|---|
| 1 | United Health Group, Hyderabad | Medical Coder | Bareddy Sailaja, Kalepalli Sai Manojna, Murari Meenakshi |
| 2 | Grey Campus, Hyderabad | Business Analyst | Marneedi Sruthi, Matam Sreeja, Kambam Swetha |
| 3 | Aizant Pharma, Hyderabad | Research Analyst | T. Mounika |
| 4 | Avontix, Hyderabad | Medical Coder | 37 B. Pharmacy students selected |
2014
VISHNU INSTITUTE OF PHARMACEUTICAL EDUCATION & RESEARCH
VISHNUPUR, NARSAPUR, MEDAK DIST. 502 313
PLACEMENTS DATA 2014
| S. No | Name of the Industry | Designation | Student Names |
|---|---|---|---|
| 1 | Medtek, Hyderabad | Medical Transcriptionist | Madavath Lalitha, D. Mounika, Vanjari Abhishiek, Mood Sikender, Vanga Prathima, Shake Bhavani, S. Parimala Prasanna Kumari, K. Raja Mohan Reddy |
| 2 | Cinifox International, Hyderabad | Clinical Development Studies | Shake Bhavani, P. Sushma, L. Pravallika, Y. Srikanth, N. Kiran Kumar |
2013
VISHNU INSTITUTE OF PHARMACEUTICAL EDUCATION & RESEARCH
VISHNUPUR, NARSAPUR, MEDAK DIST. 502 313
PLACEMENTS DATA 2013
| S. No | Name of the Industry | Designation | Student Names |
|---|---|---|---|
| 1 | India Healthcare Pvt. Ltd., Global Healthcare Resource Inc, Chennai | Medical Coder | K. Nikitha, P. Jyothirmai, M. Sandhya, D. Nagaraju, K. Mounika |
| 2 | GVK Biosciences Pvt. Ltd, Hyderabad | Research Analyst | S. Bhumesh, P. Sharvani |



